Details
With its smooth-riding composite frame, lightweight battery, and new SyncDrive Move Plus integrated rear hub motor, the Defy Advanced E+ is the ideal choice for performance-minded road riders who want to tackle steep hills, maintain higher speeds, and experience road riding with no limitations.
Key Performance Factors:
SEAMLESS POWER
The SyncDrive Move Plus motor is integrated into the rear hub and delivers 30Nm of power (equivalent to 75Nm with a mid-drive motor) directly to the rear wheel. Weighing just 1.7kg, it’s specially tuned for the pedaling pattern of performance road riding, with minimal energy loss and more torque at higher speeds. The result is a natural feel when accelerating or maintaining steady power at speed, and no motor drag while freewheeling or coasting.
SYSTEM INTEGRATION
The down tube integrated EnergyPak 400 battery system weighs just 2.3kg and is purpose-built for the specific needs of E-bikes. A top tube mounted RideControl Go button makes it quick and easy to turn the E-bike on or off and change power modes. Smart Assist technology uses three sensors to precisely measure the power being applied to the pedals and produce just the right amount of support for a smooth, natural ride experience. All models feature SRAM wireless electronic shifters and an integrated taillight.
PURE ROAD PERFORMANCE
A lightweight composite frameset and high-performance components including a D-Fuse seatpost and handlebars for compliance, integrated WheelSystems with tubeless tires, and a wireless electronic drivetrain all add up to a smooth, efficient ride quality that mirrors the award-winning performance of the Defy endurance road bike range.
Range
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
Energypak 400 / SyncDrive Move
Range:
- Extreme: 24 miles
- Good: 43 miles
- Ideal: 62 miles
S | M | ML | L | XL | |
---|---|---|---|---|---|
Seat Tube Length (mm) | 445 | 480 | 515 | 535 | 565 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 530 | 545 | 560 | 575 | 590 |
Head Tube Length (mm) | 130 | 145 | 167 | 187 | 205 |
Head Tube Angle | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 65.1 | 58.6 | 58.6 | 58.6 | 58.6 |
Wheelbase (mm) | 994.3 | 995.2 | 1007.5 | 1022.7 | 1037.9 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 80 | 80 | 75 | 75 | 75 |
Stack (mm) | 542.2 | 560.2 | 576.1 | 595.2 | 612.4 |
Reach (mm) | 374.3 | 378.9 | 383.6 | 392.8 | 402.6 |
Stand Over Height (mm) | 716 | 745.5 | 779 | 799 | 824 |
Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 90 | 100 | 110 | 110 | 120 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
S | 5'5" to 5'9" |
---|---|
M | 5'8" to 5'11" |
ML | 5'10" to 6'1" |
L | 6'0" to 6'4" |
XL | 6'3" to 6'6" |
Specs
Frame | Advanced-grade composite,12x145 thru-axle |
---|---|
Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
Rims | Giant SLR 1 E+ 36 Carbon Disc Wheel System, Hookless, Tubeless Ready, 12mm thru-axle |
Spokes | Sapim spoke E-Light [R] CX-Ray [F], e-bike optimized |
Tires | Cadex Classic 75PSI 700x32C 170TPI Tubeless Foldable |
Bottom Bracket | Giant E+ System BBSS |
Crankset | Sram Force X-SYNC 33/46T BCD107 chain ring Praxis E Crank Carbon ISIS |
Shifters | Sram Force AXS |
Front Derailleur | Sram Force AXS |
Rear Derailleur | Sram Force AXS |
Cassette/Freewheel | SRAM Force XG-1270 10x33T 12-speed |
Chain | Sram Force 12-speed |
Brakes | Sram Force AXS HRD, Centerline 160mm center-lock [F] 160mm 6-bols [R] |
Brake Levers | Sram Force AXS HRD |
Handlebars | Giant Contact SLR D-Fuse 31.8 carbon |
Stem | Contact SLR Aerolight 31.8 carbon |
Seatpost | Giant D-Fuse SL, Composite, 16mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | Seatpost clamp integrated tail light |
Motor | SyncDriveMove Plus Hub drive 75nm (effective) |
Battery | Giant EnergyPak 400Wh, Aluminum casing with highest safety standard (UL2271, EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
Controller/Display | Mode support switch from SRAM Blips/Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
Charger | Giant EnergyPak 4A smart charger, 60% in 1:45 (UL1012) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Carbon / Medium / 700c | 04712878896987 | 5040005105 | 210000007227 |