Details
The 24" So Cal Flyer is back with a vengeance this year. The frame has been beefed up with an internal headset, sealed bearing mid-bottom bracket, and wider stays. The bike spec has been upgraded with the new 24" x 2.4" Bozack tires, double-wall rims, and SE nylon fiber pedals. The So Cal Flyer is THE bike to have if you're looking for a 24" BMX bike. Now you just have to decide on which of the four awesome new colorways to choose from.
- Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket, and SE Wave dropouts
- Double-wall rims with alloy hubs
- New SE Bozack 24" x 2.4" Tires
- Flyer seat with super grippy top cover
- SE Bikes Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 28.3 pounds

| Size | 21.3-inch |
|---|---|
| TOP TUBE, ACTUAL (IN) | 21.3 |
| SEAT TUBE, CENTER TO TOP (IN) | 12.5 |
| SEAT TUBE ANGLE | 72° |
| HEAD TUBE ANGLE | 73.5° |
| CHAINSTAY LENGTH (IN) | 16.25 |
| WHEELBASE (IN) | 39.5 |
| BOTTOM BRACKET HEIGHT (IN) | 12.4 |
| STANDOVER (IN) | 26.4 |
| SUGGESTED RIDER SIZE | 5'3"+ (160cm+) |
| STEM (mm) | 55 |
| HANDLEBAR WIDTH (IN) | 28 |
| CRANK (mm) | 180 |
| WHEEL SIZE (IN) | 24 |
| SEAT POST DIAMETER (mm) | 27.2 |
Specs
| Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
|---|---|
| Fork | Landing Gear |
| Wheels | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
| Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
| Crankset | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
| Chain | KMC S1 |
| Brakes | Promax V-Brake |
| Brake Levers | Promax 2-Finger Alloy |
| Handlebars | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
| Tape/Grips | SE BIKELIFE Grips w/ SE Rubber End Plugs |
| Stem | SE BIKELIFE Alloy Top-Load, 55mm Reach |
| Headset | FSA No.10, 1-1/8" Internal |
| Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Saddle | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
| Pedals | SE Nylon Fiber Platform |
| Accessories & Extras | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Yellow Camo / 21.3-inch | 785749197050 | 21211170324 | 210000004482 |
